|
Colors and Health |
Discuss TouchStones in the Forum |
Color therapy is not intended to replace traditional medicine. The following table* has been designed to help you participate more personally in your own healing process. This list is not prescriptive and you may find other color combinations more beneficial to you.
| Condition | Beneficial Colors | Condition | Beneficial Colors | Condition | Beneficial Colors | ||||||||
| Abdominal Cramps | Yellow | Lemon | Burns | Blue | Blue-Green | Influenza | Blue | Turquoise | Violet | ||||
| Abscesses | Blue | Blue-Violet | Burping | Yellow | Lemon | Kidneys | Yellow | Yellow-Orange | |||||
| Acne | Red | Red-Violet | Green | Cancer | Blue | Blue-Violet | Followed by Pink | Leukemia | Violet | ||||
| AIDS | Red | Indigo & Violet | followed by Pink and Gold | Colds | Red | Liver | Blue | Yellow | |||||
| Alcoholism | Violet | Indigo | Yellow | Diabetes | Violet | Loss of Appetite | Yellow Lemon | ||||||
| Allergies | Violet | Indigo | Orange | Ear Aches | Turquoise | Lime Green | Low Blood Pressure | Red | Red-Orange | ||||
| Alzheimer’s Disease | Royal Blue | Blue-Violet | followed by Yellow | Eczema | Lemon | Menstrual Problems | Pink | Turquoise | |||||
| Anemia | Red | Epilepsy | Turquoise | Blue | Muscle Aches | Orange | |||||||
| Anxiety | Light Blue | Green | Excessive Appetite | Indigo | Nausea | Blue | Orange | ||||||
| Arthritis | Violet | Blue-Violet | Red-Violet | Eyes | Indigo | Turquoise | Nerves | Green | Blue-Green | ||||
| Asthma | Blue | Orange | Fatigue | Red | Pain | Violet | Lavender | ||||||
| Back Pain | Violet | Fevers | Blue | Parkinson’s | Indigo | ||||||||
| Balancing Male/Female | Gold | Silver | Growths | Violet | Blue-Violet | Pneumonia | Red | Red-Orange | Indigo | ||||
| Bladder | Red | Orange | Yellow | Hay Fever | Red-Orange | Poor Circulation | Red | ||||||
| Bleeding | Blue | Sea Green | Head Aches | Blue | Green | Violet | Rash | Lemon | Turquoise | ||||
| Blisters | Powder Blue | Heart Problems | Green | Pink | Remembering | VioletYellow | |||||||
| Bones | Violet | Lemon | Hemmorrhoids | Blue | Green | Skin Problems | Lemon | Blue-Violet | |||||
| Bowels | Yellow-Orange | High Blood Pressure | Blue | Green | Swelling | Pale Blue | |||||||
| Breast | Pink | Red-Violet | Indigestion | Yellow | Tooth Aches | Blue | Violet | ||||||
| Bronchitis | Blue | Blue-Green | Turquoise | Infection | Violet | Indigo | Yellow and Green | Ulcers | Green | ||||
| Bruises | Green | Inflammation | Blue | ||||||||||
*Combined color suggestions from the following resources: How To Heal with Color, by Ted Andrews, Llewellyn Publications, ISBN 0-87542-005-2; and THE MIRACLE OF COLOUR HEALING, “Aura-Soma Therapy as the Mirror of the Soul,” by Vicky Wall, Thorsons/Harper Collins Publishers, ISBN 1-85538-289-X
|
Disclaimer
info@askforprosperity.com P.O. Box 18304 Louisville KY 40261 1-502-454-4967 |
Prosperity Main Page Classifieds Centers Enneagram Forums Healing Arts Just for Fun |
Know Yourself Professionals Directory Prosperity Seminars Shops What's New? Tell a Friend |
Become
part of this site Tell a Friend Letters Etcetera Inc. dba Ask for Prosperity ©1994-2007 Web hosting and development by Intent.Net |